LiteFile.com

Software Download & Purchase

HomearrowCategory List: Education::Science
Software List:

Click on a software name to view more information

Title Company Version Size OS Date Downloads
Makhaon Workstation Makhaon Software 3.1.690 84.51M Windows All 11/16/2013 1
300 Radio Electronics schemes RadioStorage 1.0 25.19M Windows All 11/04/2013 1
jalada Fractual jalada GmbH 1.8.3 26.39M Mac OS 10/18/2013 1724
2D Frame Analysis Dynamic Edition EngiSSol 2.0 37.62M Windows All 08/23/2013 692
2D Truss Analysis EngiSSol 2.0 37.62M Windows All 08/23/2013 1
2D Frame Analysis EngiSSol 2.0 37.62M Windows All 08/23/2013 1
jalada Fractual for Windows jalada GmbH 1.8.3 22.64M Windows All 08/22/2013 1187
InnerSoft ISBH InnerSoft ISBH 0.3 578K Windows All 06/30/2013 1
ViaDesigner ViaDesigner, Inc. 2012.2.1 793.16M Windows All 05/25/2013 1
ClinTools Psytek Ltd 4.1 18.68M Windows All 03/30/2013 1
CYTSoft Psychrometric Calculator CYTSoft 1.0 938K Windows All 03/30/2013 1
EarthBrowser Lunar Software, Inc. 3.2.1 1.15M Mac OS 03/30/2013 1
SeisMac Suitable Systems 3.0 291K Mac OS 03/29/2013 1
ChemtoolBox ChemToolBox 1.1.0 11.27M Windows All 03/28/2013 1
neuroConstruct University College London 1.6.0 48.89M Windows All 03/28/2013 1
GprProfile Image Tools Group 1.1 3.17M Windows All 03/25/2013 1
Engineering Power Tools Plus Edition Engineering Power Tools Software 2.0.5 2.37M Windows All 03/03/2013 1
Point Forecaster Innovative Creations Software 1.2 4.69M Windows All 12/29/2012 1
Chemical Equation Expert Educationsoft 2.132 3.20M Windows All 09/15/2012 4523
CHEMIX School Arne Standnes 3.60 1.22M Windows All 07/08/2012 1